Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-CRANKCASE
F-6 ENGINE-CRANKSHAFT/PISTON
F-7 ENGINE-MAIN/COUNTER SHAFT
F-8 ENGINE-GEAR SHIFTING
F-9 ENGINE-CLUTCH
F-10 ENGINE-RIGHT CRANKCASE COVER
F-11 ENGINE-IGNITION
F-12 ENGINE-STARTER
F-13 ENGINE-LEFT CRANKCASE COVER
F-14 ENGINE-LUBRICATION SYSTEM
F-15 ENGINE-COOLING SYSTEM
F-16 ENGINE-ACCESSORIES
F-1 BODY-FUEL TANK
F-2 BODY-FRAME
F-3 BODY-FOOTRESTS
F-4 BODY-CENTRAL & SIDE STAND
F-5 BODY-LOWER ENGINE GUARD
F-6 BODY-HEADLIGHT BRACKET
F-7 BODY-FUEL & EVAPORATION SYSTEM
F-8 BODY-THROTTLE BODY ASSY
F-9 BODY-RADIATOR
F-10 BODY-AIR CLEANER
F-11 BODY-EXHAUST SYSTEM
F-12 BODY-ENGINE
F-13 BODY-SHIFT SHAFT
F-14 BODY-STEERING HEAD
F-15 BODY-FRONT FORK
F-16 BODY-FRONT WHEEL
F-17 BODY-REAR WHEEL
F-18 BODY-HANDLEBAR
F-19 BODY-SPROCKET WHEEL CARRIER
F-20 BODY-SWING-ARM
F-21 BODY-REAR SHOCK
F-22 BODY-ROD SUB
F-23 BODY-ARM SUB
F-24 BODY-MAIN WIRE HARNESS
F-25 BODY-FRONT BRAKE
F-26 BODY-REAR BRAKE
F-27 BODY-KEY & BATTERY
F-28 BODY-ELECTRONIC COMPONENTS
F-29 BODY-METER•
F-30 BODY-HEADLIGHT COVER
F-31 BODY-HEADLIGHT
F-32 BODY-FOG LIGHT
F-33 BODY-TAIL LIGHT
F-34 BODY-SEAT ASSY
F-35 BODY-FRONT FENDER
F-36 BODY-WINDSHIELD
F-37 BODY-UPPER FENDER
F-38 BODY-FRONT AIR DEFLECTOR
F-39 BODY-FUEL TANK LOWER COVER
F-40 BODY-FUEL TANK STORAGE BOX
F-41 BODY-FUEL TANK SIDE COVER-L
F-42 BODY-FUEL TANK SIDE COVER-R
F-43 BODY-FUEL TANK MIDDLE COVER
F-44 BODY-FRAME COVER
F-45 BODY-SIDE BODY COVER
F-46 BODY-REAR FENDER FRONT SECTION
F-47 BODY-REAR FENDER REAR SECTION
F-48 BODY-CRASH BAR
F-49 BODY-CASES
F-50 BODY-DECAL SET(WHITE)
F-50-1 BODY-DECAL SET(BLACK)
F-50-2 BODY-DECAL SET(BLUE)
68 Categories Total

1
7
8
9
8
11
13
12
10
6
8
21
14
7
15
21
16
17
18
20
19
18
17
16
5
4
3
2
45 / 68
F-29 BODY-METER
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 330800-W100-00002 | METER ASSY E5+,625X MAX | 1 | €399.95 | ✘ 0 | ||
| 2 | 5013-05008-YH01 | BUSHING ∮5.2*∮8*∮16*8,7075-T6 | 20 | €1.95 | ✘ 0 | ||
| 3 | 420008-R201-000 | RING,RUBBER I-SHAPED 2.85+2.6+2.85,500F | 100 | €0.80 | ✔ >5 | ||
| 4 | 5018-05515-SC00 | WASHER ∮5.5*∮16*1.5 | 1 | €0.50 | ✔ >5 | ||
| 5 | 5005-05020-SC00 | PHILLIPS PAN HEAD SCREW M5*20 | 100 | €0.25 | ✔ >5 | ||
| 6 | 391600-W100-00000 | BRACKET ASSY,METER 625X | 1 | €19.95 | ✘ 0 | ||
| 7 | 5017-05016-SC00 | DOWEL PIN ∮5*16,625X | 5 | €2.50 | ✘ 0 | ||
| 8 | 5020-04000-BS01 | CIRCLIP d=4,625X | 50 | €0.20 | ✘ 0 | ||
| 9 | 5012-02008-SC00 | SPRING,TORSIONAL ∮2*,∮8,625X | 10 | €0.95 | ✘ 0 | ||
| 10 | 360033-W100-00000 | BRACKET,METER 625X | 1 | €3.95 | ✘ 0 | ||
| 11 | 590011-W100-00000 | METER ADJUSTMENT HANDLE 625X | 1 | €2.50 | ✘ 0 | ||
| 12 | 590012-W100-00000 | METER ADJUSTMENT BASE 625X | 1 | €1.95 | ✘ 0 | ||
| 13 | 5017-05058-SC00 | FLAT HEAD PIN ∮5*58,625X | 5 | €3.95 | ✘ 0 | ||
| 14 | 5017-05105-SC00 | FLAT HEAD PIN ∮5*105,625X | 5 | €3.50 | ✘ 0 | ||
| 15 | 5009-05120-XN00 | THREADED CLAMP ∮5**0.8*12*17,625X | 50 | €0.70 | ✘ 0 | ||
| 16 | 5025-05013-BS00 | BOLT,STEP M5*1*13,∮8*3.5,SUS304 | 50 | €0.95 | ✔ >5 | ||
| 17 | 5025-05012-BS00 | BOLT,STEP M5*1*12,DISC 8,SUS304 | 50 | €0.80 | ✔ >5 | ||
| 18 | 420024-R100-000 | RUBBER NUT 500X,M5 | 100 | €1.00 | ✔ >5 | ||
| 19 | 390013-W100-00000 | METER COVER 625X | 1 | €14.95 | ✘ 0 | ||
| 20 | 421000-R100-000 | RUBBER NAIL, EXPANSION ∮6.2*17.5,500x | 1 | €0.60 | ✔ >5 | ||
| 21 | 5028-05016-BS00 | BOLT M5*16,DISC 12.5,SUS304 | 50 | €0.95 | ✘ 0 |
