Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE-CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-RIGHT CRANKCASE COVER
F-5 ENGINE-LEFT CRANKCASE COVER
F-6 ENGINE-CLUTCH
F-7 ENGINE-OIL PUMP
F-8 ENGINE-LEFT CRANKCASE
F-9 ENGINE-RIGHT CRANKCASE
F-10 ENGINE-CRANKSHAFT/PISTION
F-11 ENGINE-MAIN/COUNTER SHAFT
F-12 ENGINE-GEAR SHIFTING
F-13 ENGINE-IGNITION
F-14 ENGINE-STARTER MOTOR
F-1 BODY-FRAME
F-2 BODY-STEERING HEAD
F-3 BODY-SWINGARM•
F-4 BODY-ROD SUB
F-4-1 BODY-ARM SUB
F-5 BODY-FRONT WHEEL
F-6 BODY-REAR WHEEL
F-7 BODY-LOWER ENGINE GUARD
F-8 BODY-FRONT FUEL TANK-L
F-9 BODY-FRONT FUEL TANK-R
F-10 BODY-REAR FUEL TANK
F-11 BODY-ELECTRONIC COMPONENTS
F-12 BODY-WIRE HARNESS
F-13 BODY-CANISTER
F-14 BODY-FRONT FENDER
F-15 BODY-THROTTLE BODY
F-16 BODY-EVAPORATION SYSTEMS
F-16-1 BODY-EVAPORATION SYSTEMS
F-17 BODY-HEADLIGHT BRACKET
F-18 BODY-ENGINE
F-19 BODY-HANDLEBAR
F-20 BODY-REAR FENDER REAR SECTION
F-21 BODY-SEAT ASSY
F-22 BODY-SPROCKET WHEEL CARRIER
F-23 BODY-AIR CLEANER
F-24 BODY-HEADLIGHT
F-25 BODY-REAR BRAKE LEVER
F-26 BODY-FRONT FORK
F-27 BODY-COOLING SYSTEM
F-28 BODY-OIL COOLER
F-29 BODY-EXHAUST SYSTEM
F-30 BODY-FRONT COVER
F-31 BODY-BRAKE SYSTEM
F-32 BODY-HEADLIGHT HOUSING BRACKET
F-33 BODY-DECAL SET-(RED/GREEN)
F-33-1 BODY-DECAL SET (YELLOW)
F-33-2 BODY-DECAL SET(RED)
F-33-3 BODY-DECAL SET(GREEN)
52 Categories Total

1
10
12
11
4
5
6
7
8
9
8
7
6
5
4
3
13
14
15
14
13
17
18
19
20
18
17
24
25
26
21
22
23
22
21
16
27
28
29
30
31
2
2.1
17 / 52
F-3 BODY-SWINGARM
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5021-10052-DK00 | BOLT, FLANGE M10*52,450Rally | 1 | €1.50 | ✔ >5 | ||
| ▶ | 2 | SHOCK ABSORBER2 varianty | |||||
| 3 | 410002-T501-00001 | SHAFT,PIVOT 450Rally | 1 | €35.95 | ✔ 1 | ||
| 4 | 5103-303704-001 | OIL SEAL,SWINGARM ∮30*∮37*4,KC,450Rally | 2 | €1.50 | ✔ >5 | ||
| 5 | 910014-T501-00000 | T-BUSHING,SWINGARM ∮17*∮22*40,450Rally | 2 | €7.95 | ✔ >5 | ||
| 6 | 5106-223603-BS0 | THRUST BEARING ∮22.2*∮36.5*3.6,450Rally | 2 | €3.30 | ✔ >5 | ||
| 7 | 5102-222930-BS0 | ROLLER BEARING ∮22*∮29*30,500X | 2 | €5.95 | ✔ >5 | ||
| 8 | 5103-222904-001 | OIL SEAL ∮22*∮29*4,KC,450Rally | 2 | €1.00 | ✔ >5 | ||
| 9 | 360300-T501-00000 | SWINGARM 450Rally | 1 | €449.95 | ✔ 1 | ||
| 10 | 020500-T501-00000 | SWINGARM ASSY 450Rally | 1 | €675.50 | — | ||
| 11 | 5018-17025-SC00 | WASHER ∮17*∮32*2.5 | 1 | €1.00 | ✔ >5 | ||
| 12 | 5010-16110-SC00 | FRONT WHEEL NUT M16*1.5*11,450Rally | 1 | €2.95 | ✔ >5 | ||
| 13 | 5005-06012-SC00 | BOLT, PHILLIPS PAN M6*12 | 3 | €0.30 | ✔ >5 | ||
| 14 | 420018-R100-000 | DRIVE CHAIN GUIDE PLATEN GREEN,26*20*6,500X | 3 | €0.80 | ✔ >5 | ||
| 15 | 370017-T501-00000 | CHAIN SLIDING GUARD 450Rally | 1 | €19.95 | ✔ 1 | ||
| 16 | 420019-R201-000 | DUST COVER 24*34,500F | 4 | €1.00 | ✔ 5 | ||
| 17 | 5008-08065-SC00 | NUT M8*1.25*6.5*12 | 2 | €0.65 | ✔ >5 | ||
| 18 | 5002-08055-SC00 | HEX BOLT M8*55 | 2 | €0.95 | ✔ >5 | ||
| 19 | 370011-T501-00000 | CHAIN ADJUSTER-L 450Rally | 1 | €10.95 | ✔ 3 | ||
| 20 | 370012-T501-00000 | CHAIN ADJUSTER-R 450Rally | 1 | €12.95 | ✔ >5 | ||
| 21 | 5021-06016-XN01 | BOLT, FLANGE M6*16,DISC 11,ZnNi | 5 | €0.35 | ✔ >5 | ||
| 22 | 5013-06005-YH00 | BUSHING ∮6.2*∮9*∮16*5.8 | 5 | €1.60 | ✔ 5 | ||
| 23 | 360026-T501-00002 | UPPER CHAIN GUIDE 450Rally | 1 | €11.30 | — | ||
| 24 | 5021-05045-XN00 | BOLT, FLANGE M5*45,ZnNi | 1 | €0.50 | ✔ 1 | ||
| 25 | 360095-T501-00000 | CHAIN GUIDE RUBBER BLOCK 450Rally | 1 | €8.95 | ✔ >5 | ||
| 26 | 5008-05050-BS00 | SELF-LOCKING NUT M5*0.8*5*8 | 1 | €0.30 | ✔ 1 | ||
| 27 | 5021-06013-DK00 | BOLT, FLANGE M6*13,DISC 14,800X | 1 | €0.60 | ✔ >5 | ||
| 28 | 5021-06048-DK01 | BOLT, FLANGE M6*48,DISC 14,450Rally | 2 | €0.60 | ✔ >5 | ||
| 29 | 5008-06070-SC00 | SELF-LOCKING NUT M6*1.0*7*10,500F | 2 | €0.50 | ✔ 5 | ||
| 30 | 420059-T501-00001 | CHAIN GUIDE RUBBER-L 450Rally | 1 | €4.95 | ✔ 1 | ||
| 31 | 420059-T501-00000 | CHAIN GUIDE RUBBER-R 450Rally | 1 | €4.95 | ✔ 1 | ||
