Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE- CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-LEFT CRANKCASE BLOCK
F-5 ENGINE-RIGHT CRANKCASE BLOCK
F-6 ENGINE-CRANKCASE BLOCK
F-7 ENGINE-RIGHT CRANKCASE COVER
F-8 ENGINE-LEFT CRANKCASE COVER
F-9 ENGINE-CRANKSHAFT/PISTON
F-10 ENGINE-MAIN SHAFT & COUNTER SHAFT
F-11 ENGINE-GEAR SHIFTING
F-12 ENGINE-LUBRICATION SYSTEM
F-13 ENGINE-STARTER
F-14 ENGINE-CLUTCH
F-15 ENGINE-IGNITION
F-16 ENGINE-COOLING SYSTEM
F-1 BODY-FUEL TANK
F-2 BODE-FOOTREST&SHIFT PEDAL
F-3 BODY-FRAME
F-4 BODY-ENGINE
F-5 BODY-FUEL HOSE&CANISTER
F-6 BODY-FUEL TANK SIDE TRIM&AIR CLEANER&THROTTLE BODY
F-7 BODY-RADIATOR
F-8 BODY-EXHAUST SYSTEM
F-9 BODY-HANDLEBAR&REAR VIEW MIRROR
F-10 BODY-STEERING HEAD
F-11 BODY-FRONT FORK
F-12 BODY-FRONT WHEEL
F-13 BODY-REAR WHEEL
F-14 BODY-BRAKE HOSE&CALIPER ASSY
F-15 BODY-REAR SHOCK&SWINGARM•
F-16 BODY-WINDSHIELD&HEADLIGHT&TURN INDICATOR
F-17 BODY-MAIN WIRE HARNESS
F-18 BODY-ELECTRONIC COMPONENTS
F-19 BODY-FUEL TANK SIDE ORNAMENT INNER PANEL
F-20 BODY-SEAT
F-21 BODY-FRONT SIDE PANEL
F-22 BODY-SIDE PANEL
F-23 BODY-FRAME TRIM
F-24 BODY-TAIL LIGHT&LICENSE LIGHT BRACKET
F-25 BODY-REAR FENDER
F-26 BODY-DECAL SET(BLACK)
F-26.1 BODY-DECAL SET(SILVER)
43 Categories Total

31 / 43
F-15 BODY-REAR SHOCK&SWINGARM
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 410002-W400-00001 | SHAFT,PIVOT ∮17,M16,L=320,625V | 5 | €12.90 | — | ||
| 2 | 5103-283504-000 | OIL SEAL ∮28*∮35*4,KC,500X | 10 | €1.95 | ✔ 4 | ||
| 3 | 910014-S100-00001 | T-BUSHING,SWINGARM ∮28*5.8,800X | 10 | €7.95 | ✔ 2 | ||
| 4 | 5018-22018-BS00 | WASHER ∮22*∮34.4*1.8 | 10 | €1.50 | ✔ 4 | ||
| 5 | 5102-222930-BS0 | ROLLER BEARING ∮22*∮29*30,500X | 10 | €5.95 | ✔ >5 | ||
| 6 | 910004-S100-00005 | COLLAR ∮17*∮28*5.8,45#,800X | 10 | €1.95 | ✔ 2 | ||
| 7 | 5018-17025-SC00 | WASHER ∮17*∮32*2.5 | 1 | €1.00 | ✔ >5 | ||
| 8 | 5008-16145-SC00 | SELF-LOCKING NUT M16*1.5*14.5(17.2)*24 | 10 | €3.95 | ✘ 0 | ||
| 9 | 5021-10045-XN00 | BOLT, FLANGE M10*1.25*45,THREAD LENGTH 35 | 20 | €1.95 | ✔ >5 | ||
| 10 | 5018-10020-SC00 | WASHER ∮10*∮25*2 | 50 | €0.30 | ✘ 0 | ||
| 11 | 371500-W400-00000 | SHOCK ABSORBER ASSY, REAR | 1 | €79.65 | — | ||
| 12 | 360300-W400-E0200 | SWINGARM | 1 | €241.60 | — | ||
| 13 | 5021-10050-XN00 | BOLT, FLANGE M10*1.25*50,DISC 19,THREAD LENGTH 18,ZnNi | 20 | €1.80 | — | ||
| 14 | 900003-W400-00001 | WARNING LABEL,CHAIN FRONT TIRE PRESSURE:230KPa,REAR TIRE PRESSURE:250KPa,625V | 1 | €1.25 | — | ||
| 15 | 5008-10115-SC01 | SELF-LOCKING NUT M10*1.25*11.5*17,FINE THREAD | 50 | €0.85 | ✔ >5 | ||
| 16 | 5008-08065-SC00 | NUT M8*1.25*6.5*12 | 1 | €0.65 | ✔ >5 | ||
| 17 | 5002-08055-SC00 | HEX BOLT M8*55 | 1 | €0.95 | ✔ >5 | ||
| 18 | 370030-W400-Y0100 | CHAIN ADJUSTER 6082-T6,625V | 1 | €12.90 | — | ||
| 19 | 420031-T200-00000 | PLUG ∮9.5*∮13*12.5mm,450R | 20 | €0.50 | — | ||
| 20 | 020500-W400-00000 | SWINGARM ASSY 625V | 1 | €287.65 | — |
