Categories
🔍
F-1 ENGINE-CYLINDER HEAD
F-2 ENGINE-CYLINDER
F-3 ENGINE-VALVES
F-4 ENGINE-CRANKCASE
F-5 ENGINE-RIGHT CRANKCASE COVER
F-6 ENGINE-LEFT CRANKCASE COVER
F-7 ENGINE-IGNITION
F-8 ENGINE-CRANKSHAFT/PISTION
F-9 ENGINE-MAIN/COUNTER SHAFT
F-10 ENGINE-GEAR SHIFTING•
F-11 ENGINE-OIL PUMP
F-12 ENGINE-WATER PUMP
F-13 ENGINE-STARTER MOTOR
F-14 ENGINE-CLUTCH
F-15 ENGINE SECTION – SPECIALISED PARTS AND ACCESSORIES
F-1 BODY-FUEL TANK
F-2 BODY-FRAME
F-3 BODY-ENGINE
F-4 BODY-MUFFLER
F-5 BODY-RADIATOR
F-6 BODY-AIR FILTER ASSY
F-7 BODY-FRONT FORK
F-8 BODY-STEERING HEAD ASSY
F-9 BODY-FRONT WHEEL ASSY
F-10 BODY-REAR WHEEL ASSY
F-11 BODY-SWING-ARM
F-12 BODY-ROD SUB ASSY
F-13 BODY-REAR SHOCK & ARM SUB
F-14 BODY-HANDLEBAR
F-15 BODY-BRAKE SYSTEM
F-16 BODY-ELECTRONIC PARTS
F-17 BODY-MUDGUARD
F-18 BODY-COVER
F-19 BODY-DECAL SET(GREEN)-2025
F-19-1 BODY-DECAL SET(RED)-2025
F-19-2 BODY-DECAL SET(WHITE)-2025
F-19-3 BODY-DECAL SET(RED)-2026
F-19-4 BODY-DECAL SET(GREEN)-2026
F-20 TIRE, FRONT
F-21 BODY-REAR WHEEL ASSY
40 Categories Total

1
2
3
4
5
6
25
24
23
22
21
20
19
18
15
14
13
12
11
10
9
8
7
17
16
10 / 40
F-10 ENGINE-GEAR SHIFTING
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 200018-EDM10-00000 | SHIFT SHAFT ASSY YK250 | 1 | €79.95 | ✘ 0 | ||
| 2 | 200012-EDM10-00000 | BOLT,SHIFT ARM YK250 | 1 | €0.75 | ✘ 0 | ||
| 3 | 381160344-0001 | SPRING,TORSIONAL 1VA0,D=2.5,YK250 | 1 | €0.50 | ✘ 0 | ||
| 4 | 200011-EBR01-000 | WASHER,PLAIN 500X | 1 | €0.80 | ✘ 0 | ||
| 5 | 192190042-0001 | CHECK PLATE ASSY. 1VA0,φ17,YK250 | 1 | €19.95 | ✘ 0 | ||
| 6 | 200010-EBR01-000 | BOLT, FLANGE M6*13.5 500X | 1 | €1.95 | ✘ 0 | ||
| 7 | 200007-EBR01-000 | CONTACT,GEAR POSITION SWITCH 500X | 1 | €1.50 | ✘ 0 | ||
| 8 | 200006-EBR01-000 | SPRING,GEAR POSITION SENSOR 500X | 1 | €1.50 | ✘ 0 | ||
| 9 | 192080111-0001 | DRUM COMP.GEAR SHIFT YK250 | 1 | €19.95 | ✘ 0 | ||
| 10 | 380600139-0001 | DOWEL PIN MX250 | 1 | €0.70 | ✘ 0 | ||
| 11 | 192100043-0001 | PLATEDRUM STOPPER YK250 | 1 | €19.95 | ✘ 0 | ||
| 12 | 380140831-0001 | BOLT,HEXAGON FLANGE M8*20,YK250 | 1 | €0.95 | ✘ 0 | ||
| 13 | 291090010-0001 | LIMITING STOPPER,PIN 1VA0,LEFT,YK250 | 1 | €4.95 | ✘ 0 | ||
| 14 | 291090011-0001 | LIMITING STOPPER,PIN 1VA0,RIGHT,YK250 | 1 | €4.95 | ✘ 0 | ||
| 15 | 191070017-0001 | CAM PLATEGEAR SHIFT YK250 | 1 | €49.95 | ✘ 0 | ||
| 16 | 381150774-0001 | PRESSURE SPRING MX250 GEN2 | 2 | €0.30 | ✘ 0 | ||
| 17 | 191010003-0001 | SHIFT STOP PLUNGER MX250 GEN2 | 2 | €9.95 | ✘ 0 | ||
| 18 | 380824200-0001 | COLLAR Φ14*Φ6*5.5,YK250 | 1 | €12.95 | ✘ 0 | ||
| 19 | 190470159-0001 | PLATECLUTCH PRESSURE YK250 | 1 | €5.95 | ✘ 0 | ||
| 20 | 380070013-0005 | BOLTHEXAGON FLANGE M616 YK250 | 2 | €0.60 | ✘ 0 | ||
| 21 | 192130075-0001 | SHAFTSHIFT FORK GUIDE φ12×92.5,YK250 | 1 | €12.95 | ✘ 0 | ||
| 22 | 192120176-0001 | FORKGEAR SHIFT 1VA0,COUNTER SHAFT ,YK250 | 1 | €9.95 | ✘ 0 | ||
| 23 | 192120166-0001 | FORKGEAR SHIFT 1VA0,COUNTER SHAFT ,YK250 | 1 | €9.95 | ✘ 0 | ||
| 24 | 192130074-0001 | SHAFTSHIFT FORK GUIDE φ11×56,YK250 | 1 | €5.95 | ✘ 0 | ||
| 25 | 192120167-0001 | FORKGEAR SHIFT 1VA0,MAINSHAFT,YK250 | 1 | €9.95 | ✘ 0 |
