Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-CRANKCASE
F-6 ENGINE-CRANKSHAFT/PISTON
F-7 ENGINE-MAIN/COUNTER SHAFT
F-8 ENGINE-GEAR SHIFTING
F-9 ENGINE-CLUTCH
F-10 ENGINE-HYDRAULIC CLUTCH
F-11 ENGINE-WATER/OIL PUMP
F-12 ENGINE-STARTER
F-13 ENGINE-LEFT CRANKCASE COVER
F-14 ENGINE-RIGHT CRANKCASE COVER
F-1 BODY-FUEL TANK
F-2 BODY-FRAME
F-3 BODY-ENGINE
F-4 BODY-MUFFLER
F-5 BODY-RADIATOR
F-6 BODY-AIR FILTER ASSY
F-7 BODY-FRONT FORK
F-8 BODY-STEERING HEAD ASSY
F-9 BODY-FRONT WHEEL ASSY
F-10 BODY-REAR WHEEL ASSY
F-11 BODY-SWING-ARM
F-12 BODY-ROD SUB ASSY
F-13 BODY-REAR SHOCK & ARM SUB
F-14 BODY-HANDLEBAR
F-15 BODY-BRAKE SYSTEM
F-16 BODY-ELECTRONIC PARTS•
F-17 BODY-MUDGUARD
F-18 BODY-COVER
F-19 BODY-DECAL SET(WHITE)
F-19-1 BODY-DECAL SET(GREEN)
F-19-2 BODY-DECAL SET(RED)
F-19-3 BODY-DECAL SET(RED)-2025
F-19-4 BODY-DECAL SET(GREEN)-2025
37 Categories Total

1
2
3
4
5
6
7
8
9
15
16
17
18
19
20
22
21
23
24
26
25
33
34
35
30
32
31
29
28
14
13
10
11
12
27
30 / 37
F-16 BODY-ELECTRONIC PARTS
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5021-06016-XN01 | BOLT, FLANGE M6*16,DISC 11,ZnNi | 1 | €0.35 | ✔ >5 | ||
| 2 | 5025-05013-BS00 | BOLT,STEP M5*1*13,∮8*3.5,SUS304 | 2 | €0.95 | ✔ >5 | ||
| 3 | 5009-06080-DK00 | THREADED CLAMP M6*1.0*8*16 | 1 | €0.80 | ✔ >5 | ||
| 4 | 5009-05070-DK00 | THREADED CLAMP M5*1.0*7*14 | 2 | €0.95 | ✔ >5 | ||
| 5 | 490013-T520-00000 | BATTERY CASE COVER MX450 | 1 | €1.35 | — | ||
| 6 | 331400-M510-00000 | BATTERY ASSY 2.3Ah 27.6Wh, YK250 | 1 | €149.95 | ✘ 0 | ||
| 7 | 420070-M510-00000 | BATTERY CASE RUBBER PAD YK250 | 1 | €9.95 | ✘ 0 | ||
| 8 | 390017-T520-00000 | BATTERY CASE BLACK,PP,MX450 | 1 | €4.95 | — | ||
| 9 | 5025-06012-BS01 | BOLT,STEP M6*1*12,SUS A2-70 | 1 | €0.95 | ✔ >5 | ||
| 10 | 420074-M510-00000 | ECU RUBBER SLEEVE YK250 | 1 | €9.95 | ✘ 0 | ||
| 11 | 030100-T520-00000 | ECU MX450 MX450、MX450(T520)_V3.1 | 1 | €317.35 | — | ||
| 12 | 331700-T523-00000 | WIRE HARNESS, MAIN MX450 R | 1 | €256.20 | — | ||
| 13 | 5005-05012-HX00 | PHILLIPS PAN HEAD SCREW M5*12 | 2 | €0.50 | ✔ >5 | ||
| 14 | 420037-R201-000 | RUBBER HEAD 3+2+3,500F | 1 | €0.90 | ✔ >5 | ||
| 15 | 330100-T520-00000 | STARTER RELAY ASSY MX450 | 1 | €20.55 | — | ||
| 16 | 330200-T510-00000 | RECTIFIER & REGULATOR ASSY 18A, 450Rally EX | 1 | €39.95 | ✘ 0 | ||
| 17 | 5021-06022-XN00 | BOLT, FLANGE M6*22,DISC 11,ZnNi | 2 | €0.45 | ✔ 4 | ||
| 18 | 5020-14010-FH00 | CIRCLIP ∮14*1,Mn | 1 | €0.20 | ✘ 0 | ||
| 19 | 5018-14005-FH00 | WASHER ∮14.2*∮20*0.5 | 1 | €0.60 | ✘ 0 | ||
| 20 | 5018-14003-FH00 | CORRUGATED WASHER ∮14.2*∮21*0.3 | 1 | €0.20 | ✘ 0 | ||
| 21 | 370014-P302-00000 | PIN ∮2.5*22,321RR R | 1 | €0.20 | ✘ 0 | ||
| 22 | 333001-T510-00000 | QUICK SHIFT SENSOR HOLDER 450Rally EX | 1 | €14.95 | ✘ 0 | ||
| 23 | 5021-05016-XN00 | BOLT, FLANGE M5*16,ZnNi | 2 | €0.35 | ✔ >5 | ||
| 24 | 333000-T510-00000 | QUICK SHIFT SENSOR 450Rally EX | 1 | €49.95 | ✘ 0 | ||
| 25 | 332600-T520-00000 | IGNITION COIL ASSY MX450 | 1 | €63.00 | — | ||
| 26 | 5021-06020-XN01 | BOLT, FLANGE M6*20 DISC 11,ZnNi | 2 | €0.50 | ✔ >5 | ||
| 27 | 331600-R110-00000 | RELAY 525X | 1 | €24.95 | ✔ 5 | ||
| 28 | 350002-R100-000 | WASHER, OIL BOLT ∮10*∮15*1.5, 500X | 2 | €0.50 | ✔ >5 | ||
| 29 | 350001-R100-00006 | BOLT, OIL M10*1.25*22, 500X | 1 | €2.95 | ✔ >5 | ||
| 30 | 311900-T510-00002 | THROTTLE CABLE ASSY | 1 | €14.50 | — | ||
| 31 | 422500-T510-00000 | HYDRAULIC CLUTCH HOSE PTFE+SUS304,L=915mm,450Rally EX | 1 | €50.45 | — | ||
| 32 | 381700-T520-00000 | HYDRAULIC CLUTCH HOSE MX450 | 1 | €299.15 | — | ||
| 33 | 420003-R100-000 | RUBBER TIE 500X | 2 | €0.95 | ✘ 0 | ||
| 34 | 420022-T520-00000 | CLIP TIE MX450 | 1 | €1.50 | ✘ 0 | ||
| 35 | 5022-06016-XN00 | BOLT, SOCKET M6*16,ZnNi | 3 | €0.35 | ✘ 0 |
