Categories
🔍
F-1 ENGINE-CYLINDER HEAD COVER
F-2 ENGINE-CYLINDER HEAD
F-3 ENGINE-VALVES
F-4 ENGINE-TIMING
F-5 ENGINE-THERMOSTAT
F-6 ENGINE-CRANKCASE
F-7 ENGINE-CRANKSHAFT/PISTON
F-8 ENGINE-MAIN/COUNTER SHAFT
F-9 ENGINE-GEAR SHIFTING
F-10 ENGINE-CLUTCH
F-11 ENGINE-WATER/OIL PUMP•
F-12 ENGINE-OIL PAN
F-13 ENGINE-STARTER
F-14 ENGINE-IGNITION
F-15 ENGINE-RIGHT CRANKCASE COVER
F-1 BODY-FUEL TANK
F-2 BODY-FRONT FOOTRESTS
F-3 BODY-REAR FOOTRESTS
F-4 BODY-SIDE STAND
F-5 BODY-SHIFT PEDAL ASSY
F-6 BODY-ENGINE BRACKET
F-7 BODY-HEADLIGHT BRACKET
F-8 BODY-FRAME
F-9 BODY-ENGINE
F-10 BODY-AIR CLEANER
F-11 BODY-CANISTER & FUEL LINE
F-12 BODY-THROTTLE BODY
F-13 BODY-RADIATOR
F-14 BODY-EXHAUST
F-15 BODY-HANDLEBAR
F-16 BODY-STEERING HEAD
F-17 BODY-SPROCKET WHEEL CARRIER
F-18 BODY-FRONT FORK
F-19 BODY-FRONT WHEEL
F-20 BODY-REAR WHEEL
F-21 BODY-FRONT BRAKE
F-22 BODY-REAR BRAKE
F-23 BODY-REAR SHOCK & SWING-ARM
F-24 BODY-HEADLIGHT
F-25 BODY-TAILLIGHT
F-26 BODY-WIRING HARNESS
F-27 BODY-ELECTRONIC PARTS
F-28 BODY-FRONT COWLING
F-29 BODY-METER COVER
F-30 BODY-FRONT LOWER COWLING
F-31 BODY-FRONT FENDER
F-32 BODY-REAR COVER
F-33 BODY-SEAT ASSY
F-34 BODY-SIDE PANEL
F-35 BODY-SIDE BODY COVER
F-36 BODY-REAR FENDER
F-37 BODY-FRONT SIDE COWLING(L)
F-38 BODY-FRONT SIDE COWLING(R)
F-39 BODY-DECAL SET(WHITE)
F-39-1 BODY-DECAL SET(BLACK)
F-39-2 BODY-LABELS
56 Categories Total

1
2
3
4
5
6
7
9
8
10
11
12
13
14
15
16
17
18
19
20
21
22
23
13
11 / 56
F-11 ENGINE-WATER/OIL PUMP
| # | Ref | Desc | Qty | Ord | Cena (s DPH) | Stock | Act |
|---|---|---|---|---|---|---|---|
| 1 | 5021-06030-DK00 | BOLT, FLANGE M6*30,DISC 11,450RR | 1 | €0.60 | ✔ >5 | ||
| 2 | 251200-EXQ01-00000 | STRAINER HOUSING ASSY 450RR | 1 | €23.10 | — | ||
| 3 | 250020-EXQ01-00000 | SEAL,OIL STRAINER 450RR | 1 | €3.35 | — | ||
| 4 | 5021-06045-DK00 | BOLT, FLANGE M6*45,450RR | 2 | €0.85 | — | ||
| 5 | 5017-08011-YH00 | DOWEL PIN ∮8*11.5,450RR | 2 | €0.30 | ✔ >5 | ||
| 6 | 250200-EXQ01-00000 | OIL PUMP ASSY 450RR 2026 | 1 | €134.95 | — | ||
| 7 | 5020-09710-LH00 | CIRCLIP ∮9.71*∮20.4*1,450RR | 1 | €0.30 | — | ||
| 8 | 250008-EXT01-000 | GUIDE PLATE,OIL PUMP CHAIN 450RR 2026 | 1 | €12.55 | — | ||
| 9 | 5018-12205-BS00 | WASHER ∮12.2*∮20*0.5,450RR | 1 | €0.25 | — | ||
| 10 | 5104-009015-000 | O-RING 9*1.5,800X | 1 | €0.55 | ✔ >5 | ||
| 11 | 120800-EXT01-00000 | SENSOR, OIL PRESSURE 450RR | 1 | €19.85 | — | ||
| 12 | 251500-EXQ01-000 | CHAIN KIT 450RR 2026 | 1 | €10.80 | — | ||
| 13 | 5021-06012-DK00 | BOLT, FLANGE M6*12,450RR | 2 | €0.60 | ✔ >5 | ||
| 14 | 260010-EXQ01-00000 | SHAFT,WATER PUMP 450RR | 1 | €19.95 | — | ||
| 15 | 260011-EXQ01-00000 | WATER PUMP SEAL 450RR | 1 | €69.95 | ✔ >5 | ||
| 16 | 260004-EXT01-000 | WASHER 350RR | 1 | €0.25 | — | ||
| 17 | 260300-EXQ01-00000 | IMPELLER,WATER PUMP 450RR | 1 | €8.25 | — | ||
| 18 | 5021-06015-DK00 | BOLT, FLANGE M6*15,DISC 14,450RR | 1 | €0.70 | ✔ 4 | ||
| 19 | 5017-04008-0099 | DOWEL PIN 350RR | 2 | €0.40 | — | ||
| 20 | 260005-EXQ01-00000 | GASKET,WATER PUMP COVER 450RR | 1 | €5.90 | — | ||
| 21 | 260200-EXQ01-00000 | COVER,WATER PUMP 450RR | 1 | €34.70 | — | ||
| 22 | 5021-06025-DK00 | BOLT, FLANGE M6*25,DISC 11,450RR | 5 | €0.60 | ✔ >5 | ||
| 23 | 5018-06013-BS00 | WASHER 6*1.3,800X | 1 | €0.80 | ✔ >5 |
